It being the news-deficient time of the year, Jim Street tries to get the scoop.
Time is running out on Ryan Anderson.Ah, how many times I've heard that. In more seriousness, it appears that RA has finally developed a work ethic and is looking to make a comeback. I've heard that he was throwing in the mid 90s towards the end of the year and could've gotten into a game in Arizona, but they didn't want to push him too much.
Courtesy of Baseball America, which has become basically the only reliable source of transaction news in recent months, we now have a new list of changes...
Signed RHPs Ira Brown, Ricky Guttormson and Gregorio Rosario, C Brian Moon, LHP Melvin Pizarro. Released LHP Craig Anderson, RHPs Kenly Chang and Chao Wang, SS Francisco Gerez and IF Pedro Ozoria. Reinstated OFs Sebastien Boucher and Gregory Halman and RHP Chia An Huang from inactive list.
In their free stuff, BA has ranked all the talent overall in the 2004 draft and the M's come up in a few places... Any guesses?
As I've mentioned earlier, Baseball America is releasing a draft report card for each time right now. They touched on the AL West yesterday, and here's how the rankings ended up...
Just when I thought my work was done... The Seattle Mariners have name their minor league MVPs for the year. Outfielder Shin-Soo Choo was named Player of the Year and right-hander Felix Hernandez was Pitcher of the Year. No surprises there. As for the individual levels, they went like...
AAA Tacoma: 1B A.J. Zapp LH Randy Williams
AA San Antonio: OF Shin-soo Choo RH Rich Dorman
A Inland Empire: OF Jon Nelson LH Bobby Livingston
A Wisconsin: OF Wladimir Balentien LH Ryan Feierabend
LH Thomas Oldham
Short-A Everett: SS Oswaldo Navarro LH Shawn Nottingham
Rookie Peoria: C Daniel Santin RH Roman Martinez
Venezuelan: INF Luis Valbuena LH Jose Escalona
Dominican: OF Jairo Hernandez RH Sterling Soto
Well, we've hit the final part of the series, which means I should be wrapping up right now. For easy navigation, here are the previous parts in the series...
* It probably doesn’t serve much point repeating what we already know, but Madritsch seemed to dial it up a notch in the big leagues as some guys are prone to doing. I support the idea of him being in the rotation, particularly now that it’s in question whether or not Daisuke Matsuzaka will be posted.
* I’m watching Rich Dorman and Rick Guttormson for next year. Both are older that you want in prospects, but both have had their share of problems (Dorman used to be a catcher, Guttormson was in the indie leagues) and both sport some nasty breaking pitches (curve for Dorman, slider for Guttormson).
* Taylor has been pitching without his typical velocity, and it seems that he’s learning how to pitch successfully rather than just throwing.
* Fruto doesn’t have incredible stuff, but his age compared to the league he’s in leaves me intrigued. I’ve suggested before that they leave him at one level two years in a row and I’m standing by that this year too.
* Miguel Martinez was looking like one of the premier left-handed relievers in the system coming into the year, but inexplicably fell off a cliff (as did his lower level counterpart, Brandon Perry). Don’t know why exactly. On the other hand, Darwin Soto seemed to step it up a little late in the season and may be useful in the future.
* Huber may end up a reliever soon, depending on how he does in the AFL and if the club buys into it. They like his stuff, but he does get hit a lot…
* Wisconsin’s pitching staff was anchored by two guys who were a lot older than the level in Mackintosh and Moorhead. I don’t know how this bodes for them coming up, but I won’t be terribly interested in either of them until they do it at the higher levels, Double-A at least. Out of the rest of the crowd there, I would say I’m most intrigued by Hrynio and his sick K rates. Regardless, the 2005 Inland Empire pitching staff is set to look very different from what the 2004 T-Rats started with.
* As frequent readers would well know, I was pretty high on Mumba Rivera. BA is now grading him as having the second-best fastball in the M’s 2004 draft as well as the best curveball. Of course, his age compared to the level he was at was none too impressive, but he hasn’t been pitching that long either. He shouldn’t be lower than IE next year.
* Snyder also stands out, not because his stuff was excellent but because he knows how to attack the strike zone, and not many pitchers do. Speaking of which, memo to Aaron Jensen: trust your stuff and use it.
* Guys like Brandt and Grasley seem like candidates to skip up to Wisconsin next year from Peoria, and Lamont should also get consideration there as well. Fagan was also on track for that and dominated the league until he got hit by a stretch of three or four starts that were absolutely horrible and made his overall line look a lot worse. They might look over that, but the safest bet would be a starting rotation spot in 2005 Everett.
* In the Summer Leagues, there are a number of candidates that could be considered to make the jump, an unusually high number, in fact. Usually, the club has been rather picky about who they’ve gone with and have generally brought over two pitcher and one or two position players max from each league, but they may not have the option this time. It’s also entirely possible that some of them were intended for US shores and couldn’t get work visas this year.
*This wasn’t a good year for predicting pitching, due to injuries to a handful of guys I was looking at in-depth. In addition to Blackley and Nageotte, I’m also looking for a rebound for Eric O’Flaherty and Ivan Blanco next year, probably at the same levels they began at this year. O’Flaherty is still one of my favorite guys because he distinctly breaks the soft-tossing lefty mold, or at least he did before going down. Blanco is a bit of a RH power pitcher, nasty curve, totally destroyed the VSL in 2003. Both are high-potential, but they now seem to have injury risks attached.
This is the third part of the four part series. Part one, concerning WHIP, can be found here, and the second part on K/BB rates can be found here.
This is the second in a four part series. The first part, concerning WHIP, can be found here.
Name Age IP K/BB K/9 HR
*Sherrill, Geor 27 50.1 6.89 11.09 4
Atchison, Scot 29 69.1 2.92 9.87 8
Baek, Cha Seung 24 72.2 2.33 6.94 7
*Madritsch, Bob 29 62.1 2.04 7.65 3
--------------------------------------------------------------
Nageotte, Clint 24 80.2 1.80 7.03 9
*Blackley, Trav 22 110.1 1.70 6.53 14
*Anderson, Cra 24 92.1 1.55 6.34 18
*Williams, Rand 29 79.1 1.39 7.26 6
Martinez, Gusta 29 99.1 1.27 6.34 9
*Thornton, Matt 28 83.0 1.17 8.02 4
Hoerman, Jared 26 62.1 0.85 4.91 7
Name Age IP K/BB K/9 HR
*Devey, Phil 27 70.0 2.84 9.13 8
Hernandez, Feli 19 57.1 2.76 9.10 3
Taylor, Aaron 27 37.1 2.64 8.92 2
Guttormson, Ric 28 65.2 2.33 7.67 7
*Key, Chris 27 102.0 2.33 5.50 7
*Rall, Tim 25 65.0 2.23 10.80 12
Dorman, Rich 26 108.2 2.14 11.34 8
--------------------------------------------------------------
Cortez, Renee 22 52.2 1.92 7.86 8
Buglovsky, Chri 25 121.0 1.80 6.02 7
*Cate, Troy 24 56.2 1.75 5.56 7
*Thomas, Jared 24 59.2 1.68 9.65 4
Fruto, Emiliano 20 68.1 1.51 7.38 6
Done, Juan 24 153.1 1.23 5.05 19
Name Age IP K/BB K/9 HR
*Oldham, Thom 22 42.0 9.33 12.00 5
*Livingston, Bo 22 186.2 4.70 6.80 15
Hernandez, Feli 19 92.0 4.38 11.15 5
*Jimenez, Cesa 20 86.1 4.26 8.44 3
Fulmer, T.A. 25 96.0 4.09 8.06 7
*Rowland-Smith 22 99.2 3.97 10.74 10
*Martinez, Migu 22 41.2 3.18 11.66 5
Sandoval, Juan 24 168.1 2.77 6.36 21
Watson, Tanner 22 69.1 2.59 7.40 3
*Pizarro, Melvi 27 70.0 2.42 7.46 7
Huber, Jon 23 139.1 2.37 8.91 13
Soto, Darwin 23 67.1 2.25 7.22 2
Name Age IP K/BB K/9 HR
Oldham, Thom 22 116.2 4.40 10.18 15
Moorhead, Bran 25 145.2 3.26 10.07 5
Stitt, Bryan 22 91.1 3.21 8.87 10
Mackintosh, Jas 24 149.1 3.16 8.38 18
Hrynio, Mike 22 62.1 2.48 11.84 4
Feierabend, Ry 19 161.0 2.41 5.92 17
Chang, Kenly 22 63.1 2.40 6.82 6
Acosta, Nibaldo 22 161.2 2.26 5.29 14
--------------------------------------------------------------
O’Flaherty, Er 20 57.1 1.65 5.97 3
Name Age IP K/BB K/9 HR
*Nottingham, S 20 88.2 3.00 8.83 8
Lowe, Mark 21 38.1 2.71 8.92 4
Snyder, Jason 22 44.1 2.44 7.91 2
Bello, Cibney 22 34.1 2.27 8.91 5
--------------------------------------------------------------
Trolia, Aaron 23 41.0 1.94 7.24 5
Rivera, Mumba 24 59.0 1.92 7.32 4
Flores, Ruben 20 53.2 1.67 6.71 8
Forbes, Terry 20 20.0 1.57 4.95 1
Jensen, Aaron 19 80.0 1.56 6.30 12
*Perry, Brandon 20 28.1 1.52 8.26 3
*Hall, Vance 21 34.2 1.47 6.49 4
Cullen, Phil 25 31.1 1.18 5.74 3
*Bergdall, Kend 22 55.0 1.03 6.71 7
Name Age IP K/BB K/9 HR
Grasley, Stephe 23 28.1 37.00 11.75 3
Snyder, Jason 22 25.0 4.14 10.44 0
*Brandt, Adam 22 21.1 3.25 10.97 0
Clement, Donald 23 28.1 2.43 5.40 0
Arias, Oliver 22 56.1 2.31 9.59 6
Martinez, Roman 20 21.2 2.10 8.72 1
Lamont, Tyrone 19 32.2 2.08 7.44 2
--------------------------------------------------------------
*Fagan, Paul 20 60.1 1.97 8.50 3
Woerman, Joe 22 27.0 1.69 9.00 0
Carter, Eric 21 44.1 1.40 7.11 0
Dorn, Tim 22 18.0 1.20 12.00 0
Lockwood, Jon 23 41.1 1.10 7.19 2
Name Age IP K/BB K/9 HR
Gaetano, Diomny 20 47.0 3.25 7.47 2
Yerovi, Carlos 24 21.0 3.17 8.14 2
Venaga, Alfred 18 39.0 2.88 8.00 0
*Castro, Hugo 21 36.2 2.18 9.08 0
Guaramato, Edg 20 51.1 2.14 7.89 1
--------------------------------------------------------------
Correa, Felix 19 40.1 1.89 7.59 0
Vega, Marwin 18 47.2 1.87 8.12 1
*Escalona, Jose 19 43.0 1.83 8.79 1
Uviedo, Ronald 18 33.0 1.69 6.00 2
Rodriguez, Irvi 19 21.2 1.60 6.65 1
Gutierrez, Alej 19 21.2 1.50 6.23 2
Acosta, Jorge 21 32.2 1.31 4.68 0
*Jimenez, Jose 18 27.2 1.10 7.16 0
Alarcon, Kelvin 19 24.0 1.00 5.63 1
Figueroa, Carl 20 23.1 0.31 3.86 0
Name Age IP K/BB K/9 HR
Luna, Jael ? 49.0 7.63 11.20 0
Fernandez, Eddy ? 72.1 3.82 8.09 2
Mercedes, Mich ? 62.2 3.58 6.18 1
Soto, Sterling ? 60.2 2.68 7.57 0
Zapata, Juan ? 44.1 2.61 6.90 1
Torres, Leonar ? 28.2 2.36 8.16 1
Colon, Carlos ? 62.0 2.25 10.45 1
Perez, Victor ? 48.0 2.05 7.69 0
--------------------------------------------------------------
Bonilla, Toma ? 48.1 1.94 6.52 1
Suriel, Jose ? 36.1 1.82 4.95 0
Dilone, Nativid ? 29.1 1.19 7.67 0
Torres, Victor ? 21.1 0.76 5.48 1
Well, the World Series is over, free agency has yet to begin, and we’ve now entered one of those unholy times of the year when there’s no news and everything is electricity and anticipation. (Actually, because of Finnegan, everyone’s doing the panic right now). Which makes now a near perfect time for me to get rolling with the minor league reviews. I’ve got a couple of Phantom Planet CDs in queue and some time to kill, so let’s start with…
Name Age IP H BB WHIP
*Sherrill, Geor 27 50.1 42 9 1.01
*Blackley, Trav 22 110.1 100 47 1.33
*Madritsch, Bob 29 62.1 61 26 1.40
Atchison, Scot 29 69.1 71 26 1.40
Nageotte, Clint 24 80.2 78 35 1.40
--------------------------------------------------------------
*Williams, Rand 29 79.1 68 46 1.44
Baek, Cha Seung 24 72.2 85 24 1.50
*Anderson, Cra 24 92.1 115 42 1.70
Hoerman, Jared 26 62.1 68 40 1.73
Martinez, Gusta 29 99.1 118 55 1.74
*Thornton, Matt 28 83.0 85 63 1.78
Name Age IP H BB WHIP
Taylor, Aaron 27 37.1 27 14 1.10
Hernandez, Feli 19 57.1 47 21 1.19
Buglovsky, Chri 25 121.0 121 45 1.37
Guttormson, Ric 28 65.2 68 24 1.40
--------------------------------------------------------------
*Devey, Phil 27 70.0 75 25 1.43
*Key, Chris 27 102.0 119 27 1.43
Dorman, Rich 26 108.2 93 64 1.44
*Rall, Tim 25 65.0 62 35 1.49
Done, Juan 24 153.1 165 70 1.53
*Thomas, Jared 24 59.2 57 38 1.59
Cortez, Renee 22 52.2 61 24 1.61
*Cate, Troy 24 56.2 74 20 1.66
Fruto, Emiliano 20 68.1 77 37 1.67
Name Age IP H BB WHIP
*Jimenez, Cesa 20 86.1 80 19 1.15
*Livingston, Bo 22 186.2 187 30 1.16
Hernandez, Feli 19 92.0 85 26 1.21
*Pizarro, Melvi 27 70.0 64 24 1.26
*Oldham, Thom 22 42.0 47 6 1.26
Soto, Darwin 23 67.1 61 24 1.26
*Martinez, Migu 22 41.2 38 17 1.32
Sandoval, Juan 24 168.1 184 43 1.35
Fulmer, T.A. 25 96.0 109 21 1.35
*Rowland-Smith 22 99.2 107 30 1.37
Watson, Tanner 22 69.1 75 22 1.40
--------------------------------------------------------------
Huber, Jon 23 139.1 149 58 1.49
Name Age IP H BB WHIP
Oldham, Thom 22 116.2 108 30 1.18
Mackintosh, Jas 24 149.1 137 44 1.21
Feierabend, Ry 19 161.0 158 44 1.25
Hrynio, Mike 22 62.1 47 33 1.28
Acosta, Nibaldo 22 161.2 170 42 1.31
Moorhead, Bran 25 145.2 142 50 1.32
--------------------------------------------------------------
Stitt, Bryan 22 91.1 101 28 1.41
Chang, Kenly 22 63.1 70 20 1.42
O’Flaherty, Er 20 57.1 83 23 1.85
Name Age IP H BB WHIP
Snyder, Jason 22 44.1 32 16 1.08
*Nottingham, S 20 88.2 74 29 1.16
Bello, Cibney 22 34.1 25 15 1.17
Rivera, Mumba 24 59.0 44 25 1.17
Cullen, Phil 25 31.1 22 17 1.24
Trolia, Aaron 23 41.0 39 17 1.37
Flores, Ruben 20 53.2 50 24 1.38
--------------------------------------------------------------
Lowe, Mark 21 38.1 42 14 1.46
Jensen, Aaron 19 80.0 90 36 1.58
*Hall, Vance 21 34.2 42 17 1.70
Forbes, Terry 20 20.0 29 7 1.80
*Bergdall, Kend 22 55.0 68 40 1.96
*Perry, Brandon 20 28.1 40 17 2.01
Name Age IP H BB WHIP
Snyder, Jason 22 25.0 20 7 1.08
*Brandt, Adam 22 21.1 16 8 1.13
Lamont, Tyrone 19 32.2 25 13 1.16
Grasley, Stephe 23 28.1 32 1 1.16
--------------------------------------------------------------
Arias, Oliver 22 56.1 63 26 1.58
Clement, Donald 23 28.1 38 7 1.59
Woerman, Joe 22 27.0 27 16 1.59
*Fagan, Paul 20 60.1 68 29 1.61
Carter, Eric 21 44.1 49 25 1.67
Martinez, Roman 20 21.2 27 10 1.71
Dorn, Tim 22 18.0 15 20 1.94
Lockwood, Jon 23 41.1 43 30 1.77
Name Age IP H BB WHIP
Guaramato, Edg 20 51.1 34 21 1.07
Venaga, Alfred 18 39.0 34 8 1.08
Gutierrez, Alej 19 21.2 14 10 1.11
Rodriguez, Irvi 19 21.2 15 10 1.15
*Escalona, Jose 19 43.0 27 23 1.16
Correa, Felix 19 40.1 29 18 1.17
*Castro, Hugo 21 36.2 28 17 1.23
Vega, Marwin 18 47.2 36 23 1.24
Alarcon, Kelvin 19 24.0 16 15 1.29
--------------------------------------------------------------
Acosta, Jorge 21 32.2 34 13 1.44
Gaetano, Diomny 20 47.0 59 12 1.51
*Jimenez, Jose 18 27.2 25 20 1.63
Uviedo, Ronald 18 33.0 44 13 1.73
Yerovi, Carlos 24 21.0 19 19 1.81
Figueroa, Carl 20 23.1 17 32 2.10
Name Age IP H BB WHIP
Mercedes, Mich ? 62.2 45 12 0.91
Fernandez, Eddy ? 72.1 49 17 0.91
Bonilla, Toma ? 48.1 28 18 0.95
Soto, Sterling ? 60.2 42 19 1.01
Luna, Jael ? 49.0 45 8 1.08
Suriel, Jose ? 36.1 30 11 1.13
Zapata, Juan ? 44.1 39 13 1.17
Perez, Victor ? 48.0 38 20 1.21
Colon, Carlos ? 62.0 44 32 1.23
Torres, Leonar ? 28.2 28 11 1.36
--------------------------------------------------------------
Dilone, Nativid ? 29.1 23 21 1.50
Torres, Victor ? 21.1 21 17 1.78
As I write this, I'm actively working on the minor league pitching review. The blasted thing is getting on four pages, typed, single space, 12 point Times New Roman, and that doesn't consider the fact that I'll be pasting two incredibly large tables, each roughly two and a half pages long, into the middle of them. The more I write, the more I have to say. So now, I'm throwing it out to you guys. Would you prefer that I post it all as one post of absolutely absurd proportions, or clip it up into what would probably end up as a four-part series? Keep in mind that the choice is not likely to affect how much quicker it gets done, I'm planning on posting everything at roughly the same time regardless.
Contact me: marinerminors"at"hotmail.com
Replace the "at" with @, used in foiling spambots.
Or on AIM or YIM as "MarinerMinors"
2006 Minor League Splits
2006 Organization Stats
2006 Runs Created and SECA
2005 M's Minor League Review
Top Prospect Lists:
MLB.com's Mariners System Review
InsideThePark's 41-50 Mariners Prospects
Baseball America's Top 10 Mariners Prospects
John Sickels' Top 20 Mariners Prospects
Diamond Futures' Top 10 Mariners Prospects
Rotoworld's Top 10 Mariners Prospects
Sportsblurb's Top 10 Mariners Prospects
Creative Sports' Top 10 Mariners Prospects
Charts and Data:
2004 Minor League Hitting Review
2004 Minor League Pitching Review
Around the Minors:
General
SeattleHardball (it's dead, Jim)
ProspectInsider Blog
FanHome Mariners Forum
Global Baseball Blog
Sportspot Minor League Forum
Tacoma Rainiers (AAA):
Official Website
Current team stats
Schedule
Roster
Recent news
Listen online
West Tenn Diamond Jaxx (AA):
Official Website
Current team stats
Schedule
Roster
Recent news
Listen online
High Desert Mavericks (A+):
Official Website
Current team stats
Schedule
Roster
Recent news
Listen online
Wisconsin Timber Rattlers (A):
Official Website
Current team stats
Schedule
Roster
Recent news
Listen online
Broadcaster Blog
Everett Aquasox (SS-A):
Official Website
Current team stats
Schedule
Roster
Recent news
Listen online
Peoria Mariners (R):
Current team stats
Roster
Aguirre (VSL):
Current team stats
Schedule
Roster
Santo Domingo (DSL):
Current team stats
Schedule
Recent Blogosphere Updates:
Blogosphere Links:
U.S.S. Mariner
An essential Mariners blog
Lookout Landing
Formerly Leone for Third
Detect-O-Vision
Mad baseball science, without all the nasty chemicals
Rain Delay
M's and Braves coverage from not-so-sunny Oregon
Mariners Morsels
Free GS52, Free RP23
Mariner Ramblings
M's vs A's, now without the A's
Nice Guys Finish Third
Self-described fine line between stupid and clever
Mariner Optimist
Because 2001 took many by surprise too...
Seattle Marinerds
M's coverage + NPB coverage
Mariners Revolution
A weekly column... oh, and revolution.
Hope Springs Eternal
Balanced optimistic perspectives
Caffinated Confines
From the guy who brought us Mariner Bullpen
Sodo Oh No
Fortunately, not the illegitimate child of Sodo Mojo and Yoko Ono
Grand Salami Blog
From the people who bring you the magazine
Sports and Bremertonians
Sports. Bremertonians. 'Nuff said
From Basketball to Baseball...
M's and Zags content
Seattle PI Mariners Blog
Articles and angry fans galore
SportSpot Info and Forums
Formerly the Mariners Top MLB forum
Minor League Ball
The return of John Sickels
JDM's Rookie Reports (Minors)
Tireless reporting on the minors and winter legaues
Baseball of Tomorrow (Minors)
General minor league reports and news
Independant Thinking (IND)
News from all around the indy leagues
Taiwan Baseball
Self-explanatory
Frank's Field of Dreams
More focus on the Far East part of the game
No Pepper (Atl)
A high standard to live up to
Just North of Wrigley Field (ChC, Sea SD)
Fans from three different regions discuss sports
Rooftop Report (ChC)
Cubbies equivilant of Mariner Musings, Wheelhouse, etc
Athletics Minors (OAK)
Texan's perspective on A's and their minor leagues
Baseballblogs.org
All the blogs that have an RSS feed hooked up
Baseball Almanac
The complete history of baseball, abridged
MLB Center
Baseball forums and more